## Chart/Diagram Type: Data Table
### Overview
The image is a data table comparing the performance of various verification tools (VC) on a set of string functions. The table presents the verification results (vc) and execution times (atime) for each function across different tools: Alt-Ergo, CVC3, CVC4, Eprover, Spass, and Z3. The table also includes the total number of lines of code for each function.
### Components/Axes
* **Columns:**
* Function: Name of the string function being tested.
* VC: Total number of lines of code for the function.
* Alt-Ergo 1.30: Verification results (vc) and execution time (atime) using Alt-Ergo version 1.30.
* CVC3 2.4.1: Verification results (vc) and execution time (atime) using CVC3 version 2.4.1.
* CVC4 1.4: Verification results (vc) and execution time (atime) using CVC4 version 1.4.
* CVC4 1.5: Verification results (vc) and execution time (atime) using CVC4 version 1.5.
* Eprover 1.9.1-001: Verification results (vc) and execution time (atime) using Eprover version 1.9.1-001.
* Spass 3.9: Verification results (vc) and execution time (atime) using Spass version 3.9.
* Z3 4.5.0: Verification results (vc) and execution time (atime) using Z3 version 4.5.0.
* **Rows:** Each row represents a different string function.
* **Cells:** Contain either the verification result (vc), execution time (atime), or the total number of lines of code (VC).
* **Verification Results (vc):** Represented as either a number or a checkmark (✓), indicating successful verification.
* **Execution Time (atime):** Represented as a floating-point number, indicating the time taken for verification.
* **Color Coding:** Some cells are color-coded, likely to highlight specific performance characteristics (e.g., high execution time, successful verification).
### Detailed Analysis or ### Content Details
Here's a breakdown of the data for each function and tool:
| Function | VC | Alt-Ergo 1.30 | CVC3 2.4.1 | CVC4 1.4 | CVC4 1.5 | Eprover 1.9.1-001 | Spass 3.9 | Z3 4.5.0 |
| --------------- | ----- | ------------- | ---------- | -------- | -------- | ------------------- | --------- | -------- |
| parse\_integ. | 282 | 276, 0.10 | 280, 0.83 | -, 0.18 | -, 0.10 | 212, 0.24 | 197, 1.69 | 279, 0.06 |
| check\_bytes8 | 50 | 49, 0.55 | 49, 0.09 | 49, 0.09 | -, 0.11 | 38, 1.76 | 31, 8.38 | 36, 1.52 |
| kstrtobool | 1096 | ✓, 0.05 | -, 0.08 | -, 0.10 | -, 0.09 | 1006, 0.13 | 937, 0.38 | 1065, 0.15 |
| memchr | 39 | ✓, 6.05 | 11, 0.22 | -, 0.37 | -, 0.15 | 31, 2.58 | 11, 5.73 | 29, 0.12 |
| memcmp | 60 | 58, 0.13 | -, 0.15 | 58, 0.10 | -, 0.10 | 49, 0.51 | 36, 4.45 | 55, 0.15 |
| memcpy | 43 | ✓, 4.18 | -, 0.35 | -, 0.16 | -, 0.14 | 30, 1.05 | 16, 6.85 | 30, 0.06 |
| memmove | 93\*(92) | 90, 3.94 | 87, 0.88 | -, 0.16 | -, 0.18 | 63, 0.95 | 43, 11.87 | 68, 0.30 |
| memscan | 47 | 46, 0.07 | -, 0.10 | -, 0.09 | -, 0.09 | 41, 0.59 | 34, 4.55 | 42, 0.06 |
| memset | 27 | 26, 5.02 | 14, 0.19 | -, 0.19 | -, 0.16 | 19, 3.82 | 12, 11.12 | 18, 0.08 |
| skip\_spaces | 34 | 30, 0.76 | 32, 1.96 | -, 0.51 | 33, 0.14 | 27, 0.70 | 24, 0.34 | 30, 0.09 |
| strcasecmp | 58 | 50, 0.43 | 52, 1.65 | 57, 0.79 | -, 0.53 | 43, 0.28 | 35, 2.85 | 49, 0.49 |
| strcat | 73 | 68, 0.58 | 66, 2.16 | -, 1.13 | 71, 0.17 | 54, 2.56 | 39, 0.67 | 60, 0.94 |
| strchr | 43 | 35, 4.57 | 23, 0.17 | -, 0.23 | -, 0.22 | 31, 1.03 | 24, 3.65 | 32, 0.11 |
| strchrnul | 46 | 42, 2.07 | 37, 0.26 | -, 0.19 | -, 0.16 | 40, 1.91 | 31, 2.27 | 39, 0.31 |
| strcmp | 60 | 51, 1.76 | 16, 0.60 | -, 1.75 | 59, 1.08 | 47, 1.05 | 36, 1.65 | 47, 0.10 |
| strcpy | 46 | 43, 1.33 | 45, 0.66 | -, 0.48 | -, 0.17 | 33, 1.13 | 26, 0.65 | 39, 1.43 |
| strcspn | 78 | 68, 0.38 | 69, 0.37 | 74, 2.95 | 75, 1.82 | 58, 1.85 | 46, 1.68 | 61, 0.11 |
| strlepy | 84 | 82, 0.15 | 82, 0.14 | -, 1.08 | -, 0.24 | 67, 1.20 | 52, 1.74 | 78, 0.42 |
| strlen | 26 | -, 1.12 | 24, 0.12 | -, 0.16 | -, 0.23 | 19, 3.36 | 14, 2.96 | 21, 0.08 |
| strnchr | 49 | 38, 4.44 | 19, 0.23 | 46, 3.34 | -, 0.72 | 35, 2.57 | 24, 1.56 | 27, 0.09 |
| strncmp | 102 | 81, 2.57 | 25, 0.25 | 94, 2.39 | 99, 2.32 | 76, 1.06 | 55, 2.56 | 76, 0.57 |
| strnlen | 44 | 39, 1.91 | 42, 1.04 | 39, 1.23 | -, 1.31 | 31, 2.40 | 26, 5.52 | 32, 0.08 |
| strpbrk | 70 | 57, 0.64 | 58, 1.54 | 62, 3.18 | 67, 1.57 | 48, 1.89 | 39, 0.75 | 53, 0.09 |
| strrchr | 62 | 53, 4.57 | 12, 0.17 | -, 1.09 | 60, 0.85 | 46, 2.33 | 31, 4.67 | 46, 0.11 |
| strsep | 62 | 60, 0.25 | 60, 0.09 | -, 0.19 | -, 0.15 | 55, 0.12 | 51, 1.48 | 58, 0.06 |
| strspn | 107 | 99, 0.84 | 100, 0.69 | 104, 1.32| 103, 0.61| 89, 1.37 | 75, 1.59 | 91, 0.13 |
| TOTAL | 2781 | 2645, 0.90 | 2454, 0.42 | 2740, 0.61| 2761, 0.37| 2288, 0.76 | 1945, 1.72| 2461, 0.22|
* **Color Coding:**
* Cells with high execution times (atime) are colored red.
* Cells indicating successful verification (vc) are colored green.
* Other cells are colored blue or brown, possibly indicating intermediate performance levels.
### Key Observations
* **Performance Variation:** The performance of the verification tools varies significantly across different functions. Some tools perform well on certain functions but struggle on others.
* **Successful Verification:** The checkmarks (✓) indicate that some functions were successfully verified by certain tools, while others were not.
* **Execution Time:** The execution time (atime) varies widely, ranging from fractions of a second to several seconds.
* **Color-Coded Highlights:** The color coding highlights the best and worst performance results for each function.
### Interpretation
The data table provides a comparative analysis of the performance of different verification tools on a set of string functions. The results suggest that no single tool consistently outperforms the others across all functions. The choice of the most suitable tool depends on the specific function being verified and the desired trade-off between verification time and success rate. The color coding helps to quickly identify the strengths and weaknesses of each tool. The table also shows the complexity of each function, as measured by the number of lines of code (VC), which may influence the verification time and success rate.