## Technical Document Image Analysis
### Image Description
The image is a grouped bar chart illustrating the "Mean Accuracy (%)" of various methods across four different tasks: "Coding", "Math", "Multiple Choice", and "Creative Writing". The chart compares the performance of these methods at two different compression ratios (50% and 25%) against a 0% compression baseline.
### Chart Details
* **Y-axis:** Labeled "Mean Accuracy (%)" with markers at 0, 20, 40, 60, and 80.
* **X-axis:** Categorized into four tasks: "Coding", "Math", "Multiple Choice", and "Creative Writing".
* **Legend (Compression Ratio):**
* **0%:** Represented by a dashed horizontal line indicating the baseline accuracy for each task.
* **50%:** Represented by bars with diagonal hatching (///).
* **25%:** Represented by solid bars.
* **Legend (Method):**
* **REAP (ours) (specific):** Light Blue
* **REAP (ours) (general):** Dark Blue
* **EAN (specific):** Light Red
* **EAN (general):** Dark Red
* **Frequency (specific):** Light Green
* **Frequency (general):** Dark Green
* **HC-SMoE (specific):** Light Yellow/Gold
* **HC-SMoE (general):** Dark Yellow/Gold
* **M-SMoE (specific):** Light Cyan
* **M-SMoE (general):** Dark Cyan
### Data Extraction
The following table summarizes the approximate Mean Accuracy (%) for each method, task, and compression ratio, based on the visual representation in the chart.
| Task | Method | 0% Compression (Baseline) | 50% Compression (Hatched) | 25% Compression (Solid) |
| :--- | :--- | :--- | :--- | :--- |
| **Coding** | | **~58%** | | |
| | REAP (ours) (specific) | | ~56% | ~54% |
| | REAP (ours) (general) | | ~53% | ~51% |
| | EAN (specific) | | ~57% | ~55% |
| | EAN (general) | | ~32% | ~30% |
| | Frequency (specific) | | ~57% | ~55% |
| | Frequency (general) | | ~47% | ~45% |
| | HC-SMoE (specific) | | ~53% | ~51% |
| | HC-SMoE (general) | | ~41% | ~39% |
| | M-SMoE (specific) | | ~57% | ~55% |
| | M-SMoE (general) | | ~41% | ~39% |
| **Math** | | **~89%** | | |
| | REAP (ours) (specific) | | ~88% | ~86% |
| | REAP (ours) (general) | | ~81% | ~79% |
| | EAN (specific) | | ~88% | ~86% |
| | EAN (general) | | ~86% | ~84% |
| | Frequency (specific) | | ~88% | ~86% |
| | Frequency (general) | | ~40% | ~38% |
| | HC-SMoE (specific) | | ~85% | ~83% |
| | HC-SMoE (general) | | ~73% | ~71% |
| | M-SMoE (specific) | | ~89% | ~87% |
| | M-SMoE (general) | | ~83% | ~81% |
| **Multiple Choice** | | **~72%** | | |
| | REAP (ours) (specific) | | ~69% | ~67% |
| | REAP (ours) (general) | | ~59% | ~57% |
| | EAN (specific) | | ~65% | ~63% |
| | EAN (general) | | ~59% | ~57% |
| | Frequency (specific) | | ~65% | ~63% |
| | Frequency (general) | | ~56% | ~54% |
| | HC-SMoE (specific) | | ~67% | ~65% |
| | HC-SMoE (general) | | ~54% | ~52% |
| | M-SMoE (specific) | | ~56% | ~54% |
| | M-SMoE (general) | | ~45% | ~43% |
| **Creative Writing** | | **~81%** | | |
| | REAP (ours) (specific) | | ~80% | ~78% |
| | REAP (ours) (general) | | ~72% | ~70% |
| | EAN (specific) | | ~80% | ~78% |
| | EAN (general) | | ~70% | ~68% |
| | Frequency (specific) | | ~80% | ~78% |
| | Frequency (general) | | ~68% | ~66% |
| | HC-SMoE (specific) | | ~50% | ~48% |
| | HC-SMoE (general) | | ~4% | ~2% |
| | M-SMoE (specific) | | ~80% | ~78% |
| | M-SMoE (general) | | ~72% | ~70% |
### Key Trends
* **General vs. Specific:** Across all tasks and methods, the "specific" version of a method consistently outperforms its "general" counterpart at both 50% and 25% compression ratios.
* **Compression Impact:** For all methods and tasks, accuracy decreases as the compression ratio increases from 50% to 25%.
* **Baseline Comparison:** In most cases, the compressed models (both 50% and 25%) achieve lower accuracy than the 0% compression baseline. However, some "specific" methods at 50% compression come very close to the baseline, particularly in the "Math" and "Creative Writing" tasks.
* **Method Performance:** "REAP (ours) (specific)" and "EAN (specific)" generally show strong performance across tasks, often being the top-performing methods at both compression ratios. "HC-SMoE (general)" shows a significant drop in performance, especially in the "Creative Writing" task.