# Technical Document Extraction: Transition Probabilities Heatmap
## 1. Document Overview
This image is a **Transition Probabilities Heatmap** representing a Markov-style analysis of user or agent actions. It visualizes the probability of a "Next Action" occurring given a sequence of the "Previous 3 Actions."
## 2. Component Isolation
### A. Header
* **Title:** Transition Probabilities Heatmap
### B. Main Chart Area (Heatmap)
* **Y-Axis (Rows):** Labeled "Previous 3 Actions". Contains 15 unique sequences of three actions.
* **X-Axis (Columns):** Labeled "Next Action". Contains 13 unique individual actions.
* **Data Cells:** Each cell contains a numerical probability value (ranging from 0.00 to 1.00).
* **Right-side Margin:** A column of integers representing the total count (frequency) of each "Previous 3 Actions" sequence in the dataset.
### C. Legend (Spatial Grounding: Right Side)
* **Type:** Vertical Color Bar.
* **Scale:** 0.0 to 0.8+.
* **Color Gradient:** Light white/blue (0.0) to deep navy blue (0.8+).
* **Visual Trend:** Darker cells indicate a higher probability of transition, while lighter cells indicate low to zero probability.
---
## 3. Data Extraction
### X-Axis: Next Action Categories
1. `create`
2. `edit`
3. `exit_cost`
4. `find_file`
5. `goto`
6. `open`
7. `pytest`
8. `python`
9. `scroll_down`
10. `scroll_up`
11. `search_dir`
12. `search_file`
13. `submit`
### Y-Axis: Previous 3 Actions & Frequency Count
| Sequence (Previous 3 Actions) | Frequency (Count) |
| :--- | :--- |
| `<START>, create, edit` | 729 |
| `create, edit, python` | 1223 |
| `edit (2x), python` | 666 |
| `edit (3x)` | 5614 |
| `edit, python, edit` | 556 |
| `edit, python, find_file` | 1401 |
| `edit, python, open` | 971 |
| `edit, python, rm` | 2048 |
| `find_file, open, search_file` | 703 |
| `open, search_file, goto` | 1513 |
| `python, edit (2x)` | 1071 |
| `python, edit, python` | 651 |
| `scroll_down (3x)` | 546 |
| `search_dir, open, search_file` | 532 |
| `search_file, goto, edit` | 1518 |
---
## 4. Transition Probability Matrix (Reconstruction)
*Note: Values are probabilities. Rows sum to approximately 1.00.*
| Previous 3 Actions | create | edit | exit_cost | find_file | goto | open | pytest | python | scroll_down | scroll_up | search_dir | search_file | submit |
| :--- | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| **\<START>, create, edit** | 0.04 | 0.11 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | **0.82** | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| **create, edit, python** | 0.03 | **0.36** | 0.00 | **0.28** | 0.00 | 0.09 | 0.01 | 0.01 | 0.00 | 0.00 | **0.20** | 0.00 | 0.02 |
| **edit (2x), python** | 0.03 | **0.57** | 0.01 | 0.09 | 0.03 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.02 | 0.05 |
| **edit (3x)** | 0.01 | **0.82** | 0.04 | 0.00 | 0.01 | 0.01 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| **edit, python, edit** | 0.00 | **0.34** | 0.01 | 0.01 | 0.00 | 0.05 | 0.00 | **0.57** | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| **edit, python, find_file** | 0.00 | 0.02 | 0.00 | 0.18 | 0.00 | **0.70** | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
| **edit, python, open** | 0.00 | **0.44** | 0.02 | 0.02 | **0.24** | 0.06 | 0.00 | 0.00 | 0.11 | 0.01 | 0.01 | 0.08 | 0.01 |
| **edit, python, rm** | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | **0.95** |
| **find_file, open, search_file** | 0.00 | 0.01 | 0.01 | 0.05 | **0.71** | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.15 | 0.00 |
| **open, search_file, goto** | 0.01 | **0.39** | 0.01 | 0.02 | 0.09 | 0.06 | 0.00 | 0.00 | 0.17 | 0.04 | 0.02 | 0.17 | 0.01 |
| **python, edit (2x)** | 0.01 | **0.36** | 0.01 | 0.01 | 0.00 | 0.05 | 0.00 | **0.57** | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| **python, edit, python** | 0.01 | **0.63** | 0.01 | 0.12 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.03 |
| **scroll_down (3x)** | 0.01 | 0.09 | 0.04 | 0.02 | 0.04 | 0.03 | 0.00 | 0.00 | **0.69** | 0.01 | 0.03 | 0.03 | 0.01 |
| **search_dir, open, search_file** | 0.00 | 0.02 | 0.00 | 0.01 | **0.80** | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.08 | 0.00 |
| **search_file, goto, edit** | 0.08 | **0.41** | 0.01 | 0.02 | 0.04 | 0.00 | 0.00 | **0.24** | 0.00 | 0.00 | 0.02 | 0.03 | 0.11 |
---
## 5. Key Trends and Observations
1. **Strongest Predictor:** The sequence `edit, python, rm` has the highest single transition probability in the chart, with a **0.95** probability of the next action being `submit`.
2. **Repetitive Behavior:**
* `edit (3x)` leads to another `edit` with a probability of **0.82**.
* `scroll_down (3x)` leads to another `scroll_down` with a probability of **0.69**.
3. **Common Transitions:**
* Sequences involving `search_file` and `open` frequently lead to `goto` (probabilities of **0.71** and **0.80**).
* The sequence `edit, python, find_file` strongly leads to `open` (**0.70**).
4. **Data Volume:** The most frequent sequence observed is `edit (3x)` with **5,614** occurrences, indicating that editing is the most common repetitive task in the dataset. The least frequent sequence shown is `search_dir, open, search_file` with **532** occurrences.
5. **Dead Ends:** The `pytest` column is almost entirely white (0.00), suggesting it is rarely the immediate next action following these specific sequences.