# Hemoglobin and Hematocrit Data Analysis - Massachusetts
## Hemoglobin Data - Massachusetts
**Key Finding**: 8% of the surveyed population had unsatisfactory hemoglobin levels (ICNND guidelines).
### Table: Hemoglobin Levels by Age and Gender
| Age Group | Def. (Males) | Low (Males) | Total (Males) | Def. (Females) | Low (Females) | Total (Females) |
|-----------|--------------|-------------|---------------|----------------|---------------|-----------------|
| 0-5 yr | 4.5 | 8.0 | 12.5 | 1.5 | 7.0 | 8.5 |
| 6-12 | 0.2 | 3.8 | 4.0 | 0.2 | 5.0 | 5.2 |
| 13-16 | 3.6 | 12.7 | 16.3 | 0.0 | 3.5 | 3.5 |
| 17-59 | 1.2 | 10.0 | 11.2 | 1.1 | 6.0 | 7.1 |
| 60+ | 0.7 | 14.3 | 15.0 | 0.5 | 4.7 | 5.2 |
---
## Hematocrit Data - Massachusetts
**Key Finding**: 9.2% of the surveyed population had unsatisfactory hematocrit levels (ICNND guidelines).
### Table: Hematocrit Levels by Age and Gender
| Age Group | Def. (Males) | Low (Males) | Total (Males) | Def. (Females) | Low (Females) | Total (Females) |
|-----------|--------------|-------------|---------------|----------------|---------------|-----------------|
| 0-5 yr | 4.4 | 4.0 | 8.4 | 0.5 | 1.5 | 2.0 |
| 6-12 | 0.0 | 3.9 | 3.9 | 0.0 | 5.4 | 5.4 |
| 13-16 | 1.2 | 15.0 | 16.2 | 0.0 | 2.9 | 2.9 |
| 17-59 | 0.7 | 10.0 | 10.7 | 0.5 | 7.8 | 8.3 |
| 60+ | 0.0 | 20.0 | 20.0 | 0.5 | 3.8 | 4.3 |
---
## General Socio-economic Data - Massachusetts
**Key Metrics**:
- **Total persons examined**: 4,568
- **Mean family size**: 5.31
- **Mean income**: $6,500 per annum
- **Mean poverty index ratio**: 2.29
- **% of families below poverty index ratio of 1.00**: 19.5%
---
## Source
https://www.industrydocuments.ucsf.edu/docs/tnbf0227