# Trustees' Annual Report for the Period
## Header Section
- **Title**: Trustees' Annual Report for the period
- **Period Dates**:
- **Start**: 11/02/2016
- **End**: 10/02/2017
## Section A: Reference and Administration Details
### Charity Information
- **Charity Name**: Tender Grace Christian Centre
- **Other Names**: [Blank]
- **Registered Charity Number**: 1165532
- **Principal Address**:
- Flat 13
- 39 Trinity Rise
- London
- SW2 2QP
### Trustee Information
#### Names of the Charity Trustees Who Manage the Charity
| Trustee Name | Office (if any) | Dates Acted If Not For Whole Year | Name of Person (or Body) Entitled to Appoint Trustee (if any) |
|-----------------------------|-----------------|-----------------------------------|---------------------------------------------------------------|
| 1. Mr Anthony Yakubu Membu | | | |
| 2. Miss Happiness Ngosi Jan-Nnyeruka | | | |
| 3. Mrs Olabisi Comfort Ogunjobi | | | |
| 4. Mrs Olayinka Adeola Oyesanya | | | |
| 5. [Blank] | | | |
| 6. [Blank] | | | |
| 7. [Blank] | | | |
| 8. [Blank] | | | |
| 9. [Blank] | | | |
| 10. [Blank] | | | |
| 11. [Blank] | | | |
| 12. [Blank] | | | |
| 13. [Blank] | | | |
| 14. [Blank] | | | |
| 15. [Blank] | | | |
| 16. [Blank] | | | |
| 17. [Blank] | | | |
| 18. [Blank] | | | |
| 19. [Blank] | | | |
| 20. [Blank] | | | |
#### Names of the Trustees for the Charity (Custodian Trustees)
| Name | Dates Acted If Not For Whole Year |
|--------------------------|-----------------------------------|
| [Blank] | |
| [Blank] | |
## Footer
- **Document Code**: TAR 1
- **Date**: March 2012