# Technical Document Extraction: Heatmap Analysis
## 1. Axis Labels and Titles
- **X-axis**: `QwQ-32B` (repeated across all column headers)
- **Y-axis**:
- `Direct Generation P`
- `Direct Generation C`
- `Direct Generation PC`
- `Repeated Sampling P`
- `Repeated Sampling C`
- `Repeated Sampling PC`
- `Refinement P`
- `Refinement C`
- `Refinement PC`
## 2. Legend
- **Color Scale**:
- `0.0` (light orange) to `1.0` (dark red)
- Gradient represents coverage values
## 3. Data Table Structure
A 10x10 matrix where:
- **Rows**: Methods (e.g., `Direct Generation P`, `Repeated Sampling C`)
- **Columns**: Methods appended with `QwQ-32B` (e.g., `Direct Generation P QwQ-32B`)
- **Values**: Coverage scores (0.0–1.0)
## 4. Key Trends
- **Diagonal Dominance**: All diagonal cells (same method vs. itself) = `1.00` (dark red).
- **High Coverage Clusters**:
- `Direct Generation C` and `Refinement C` show high coverage (`0.86–0.93`) with `Repeated Sampling C QwQ-32B`.
- `Repeated Sampling PC` and `Refinement PC` exhibit strong mutual coverage (`0.70–0.75`).
- **Low Coverage**:
- `Direct Generation P` vs. `Repeated Sampling P QwQ-32B` = `0.58`.
- `Refinement P` vs. `Repeated Sampling P QwQ-32B` = `0.66`.
## 5. Spatial Grounding
- **Legend Position**: Right side of the heatmap.
- **Color Consistency**:
- `0.32` (light orange) matches `Repeated Sampling P` vs. `Direct Generation PC QwQ-32B`.
- `0.91` (dark red) matches `Repeated Sampling C` vs. `Direct Generation PC QwQ-32B`.
## 6. Full Data Table
| Method (Y-axis) | Direct Generation P QwQ-32B | Direct Generation C QwQ-32B | Direct Generation PC QwQ-32B | Repeated Sampling P QwQ-32B | Repeated Sampling C QwQ-32B | Repeated Sampling PC QwQ-32B | Refinement P QwQ-32B | Refinement C QwQ-32B | Refinement PC QwQ-32B |
|--------------------------|-----------------------------|-----------------------------|------------------------------|-----------------------------|-----------------------------|------------------------------|----------------------|----------------------|-----------------------|
| **Direct Generation P** | 1.00 | 0.53 | 0.37 | 0.68 | 0.71 | 0.74 | 0.68 | 0.71 | 0.74 |
| **Direct Generation C** | 0.69 | 1.00 | 0.45 | 0.79 | 0.93 | 0.86 | 0.72 | 0.86 | 0.86 |
| **Direct Generation PC** | 0.61 | 0.57 | 1.00 | 0.70 | 0.78 | 0.91 | 0.61 | 0.83 | 0.78 |
| **Repeated Sampling P** | 0.58 | 0.51 | 0.36 | 1.00 | 0.73 | 0.76 | 0.64 | 0.69 | 0.69 |
| **Repeated Sampling C** | 0.50 | 0.50 | 0.33 | 0.61 | 1.00 | 0.80 | 0.65 | 0.72 | 0.70 |
| **Repeated Sampling PC** | 0.49 | 0.44 | 0.37 | 0.60 | 0.75 | 1.00 | 0.54 | 0.70 | 0.63 |
| **Refinement P** | 0.59 | 0.48 | 0.32 | 0.66 | 0.80 | 0.70 | 1.00 | 0.73 | 0.73 |
| **Refinement C** | 0.47 | 0.44 | 0.33 | 0.54 | 0.68 | 0.70 | 0.56 | 1.00 | 0.72 |
| **Refinement PC** | 0.50 | 0.45 | 0.32 | 0.55 | 0.68 | 0.64 | 0.57 | 0.73 | 1.00 |
## 7. Observations
- **Method Similarity**: Methods with similar prefixes (e.g., `Direct Generation` vs. `Refinement`) show moderate coverage (`0.44–0.74`).
- **QwQ-32B Impact**: Coverage generally decreases when compared to `QwQ-32B` variants, except for diagonal entries.
## 8. Language Notes
- All text is in English. No non-English content detected.